1. Product overview
The granulation spray dryer is a set of granulation spray dryer independently developed by Shanghai Qiaofeng. QFN-ZL series granulation spray dryer (exclusive to Qiao Feng) has a special dual gas liquid feeding granulation nozzle, a major domestic innovation, which directly transforms uniform spherical droplets into particles through uniform heat.
It can be used in experiments and small-scale production, with good particle ball precision and uniform particles. Because of its small size, it can be installed in ordinary laboratories. The core accessories are all imported equipment, and other accessories are produced by well-known domestic manufacturers to ensure product stability and safety.
Granulation spray dryer 3
2. Product features
Atomizing head, Qiao Feng dual gas liquid feeding nozzle
Atomization method: from bottom to top, increase the time that the droplets stay in the air
The particle size ranges from 5 microns to 250 microns, and the granulation size is adjustable
The air flow adjustment of the inner ring and outer ring can achieve satisfactory particle size requirements.
The cap design inside the tower can more effectively intercept the target particles.
3. Equipment parameters
sprayGranulation dryer | QFN -ZL.-Five | QFN -ZL.-Ten | QFN -ZL.-Fifteen |
Water evaporation | 5Kg/h | 10Kg/h | 15Kg/h |
Minimum feed rate | 80ml | 120ml | 150ml |
Drying chamber diameter (mm) | ¢1000 | ¢1200 | ¢1400 |
Height of drying tower (mm) | ¢1000 | ¢1200 | ¢1500 |
Atomization system | Dual Gas Delivery (QFN-ZL-NZW3VER2018-1A) | ||
Electric control system | QFN-ZL-ES-VER2018-1A | ||
Maximum intake temperature (Celsius) | Two hundred and sixty | ||
Standards for main electronic control accessories (including PLC, analog module, touch screen) (optional) | Dimension Control Module (Standard)Delta Control Module_German Siemens Control Module | ||
Selection Standard for Electronic Control Auxiliary Parts (Contactors, etc.) (Optional) | Zhengtai (Standard) Delicious Schneider Others________ | ||
Contact with material (optional) | "9745;SUS304 (26631;" 20934; 160;"160;" 160;"SUS316"160;"160;" 160;"D"20854;"20182; | ||
Tail gas reuse, energy saving more than 30% (optional) | Non-assembly (Standard) Assembly | ||
Atomizing nozzle (whether diamond coating is used) | SUS304 (Standard) SUS316 (Standard) SiC (Standard) Diamond | ||
Equipment warranty | _1 year (standard, above need to charge a certain maintenance fee)2 years_3 years | ||
Heater capacity | 25Kw | 30Kw | 35Kw |
Blower [power (kw), air volume (m/min)] | nothing | [0.25,9.5] | [0.25,9.5] |
Induced draft fan [power (kw), air volume (m/h)] | [1.5,250] | [2.2,300] | [2.2,1410] |
Compressor [Power (kw), Air Volume (L/min)] | [0.58,108] | [1.5,250] | [1.5,250] |
Electricity (installed capacity) | 30Kw | 35Kw | 45Kw |
Thermal insulation material | 50mm Glass Fiber Thermal Insulation Cotton | 50mm Glass Fiber Thermal Insulation Cotton | 50mm Glass Fiber Thermal Insulation Cotton |
_Pulse bag filter (optional) | Polytetrafluoro Film Coating Material | ||
9 Only | 12 only | 21 only | |
Profile Size (mm) (L *W *H) (Reference) | 1600×1400×1800 | 2200×1600×2200 | 2600×1200×2500 |
Installation Weight (Reference) | 500Kg | 1000Kg | 1500Kg |
Power Supply | 380V/-3(Relevant voltage can be customized according to different national standards) |
Note 1: Water evaporation to air temperature 250 C,.
2: If you need more evaporation equipment, please make an online inquiry or call our company.